Sign In | Join Free | My xuijs.com |
|
Brand Name : TP
Model Number : LS100
Certification : CE
Place of Origin : China
MOQ : 8 units
Price : consult prices online
Payment Terms : T/T
Packaging Details : consult online
Total Energy : 5120Wh - 17920Wh
Usable Energy (90% DOD) : 4608Wh - 16128Wh
Voltage Window : 22.4V - 58.4V
Max Continuous Discharge Current : 100A - 200A
Cycle Life : >8000 cycles at 25°C, 0.5C, 90% DOD, 60% EOL
Scalability : 1~15 units in parallel
Product Description:
This product belongs to the LiFePO4 Battery Energy Storage System category, designed for safe, efficient, and scalable energy storage solutions. It features top-tier LiFePO4 cells, providing long-lasting performance, with over 8000 cycles and a lifespan of more than 10 years. This battery system can be wall-mounted or floor-standing, making it versatile for various installation settings. Integrated with a 100A Smart BMS, the system ensures optimal safety and performance, while its IP20 rating and UN38.3, MSDS certifications ensure compliance with international safety standards. The system supports parallel operation for up to 15 units, making it ideal for both residential and commercial energy storage applications.
MODEL SPECIFICATION | SK-25.6V200Ah Li.Sun series | SK-25.6V300AH Li.Sun series | SK-51.2V100AH Li Sun series | SK-51.2V200AH Li.Sun series | SK-51.2V300AH LiSun series | SK-51.2V350AH Li.Sun series |
Battery Type | LiFePO4 | LiFePO4 | LiFeP04 | LiFeP04 | LiFeP04 | LiFeP04 |
Total Energy | 5120Wh | 7680Wh | 5120Wh | 10240Wh | 15360Wh | 17920Wh |
Usable Energy(90%DOD) | 4608Wh | 6912Wh | 4608Wh | 9216Wh | 13824Wh | 16128Wh |
Voltage window | 22.4~29.2V | 22.4~29.2V | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V |
Fast Charge Voltage | 28.8V | 28.8V | 57.6V | 57.6V | 57.6V | 57.6V |
Folat Charge Voltage | 28.0V | 28.0V | 56.0V | 56.0V | 56.0V | 56.0V |
Low DC Cut-o ffVoltage | 23.4V | 23.4V | 46.8V | 46.8V | 46.8V | 46.8V |
Max.continue discharge current | 150A | 200A | 100A | 150A | 200A | 200A |
Max.pulse discharge current | 200A 1Sec. | 300A 1Sec. | 150A 1Sec. | 200A 1Sec. | 300A 1Sec. | 300A 1Sec. |
Max.continue charge current | 100A | 150A | 50A | 100A | 150A | 150A |
Scalable | 1~15in parallel | 1~15 in parallel | 1~15 in parallel | 1~15inparallel | 1~15 in parallel | 1~15 in parallel |
Communication | RS485 | RS485 | CAN,RS485 | CAN,RS485 | CAN,RS485 | CAN,RS485 |
Cycle life | >8000 Cyclesfor 300Ah >6000 Cydes for 100Ah/200Ah @(+25℃,0.5C,90%DOD,60%EOL | >8000Cycles@ (+25℃,0.5C,90%DOD,60%EOL) | ||||
Terminal | double M8 | |||||
Storage temperature | 0℃~30℃ | |||||
Storage duration | 6months at 25℃ | |||||
Safety standard | UN38.3,MSDS | |||||
IP degree | IP20 | |||||
PROTECTION | ||||||
Protection | Over charge protection,Over discharge protection,Over current protection, Shortcircuit protection,Over temperature protection | |||||
AMBIENT | ||||||
Working Temperature | 10°℃~+50℃ | |||||
Humidity | 0~95%(no condensation) | |||||
DIMENSION | ||||||
L×W×H(products size)MM | 641*389*179 | 691*455*189 | 641*389*179 | 850*560*179 | 900*625*191 | 850*560*260±3 |
LXW×H(package size)MM | 684*440*240 (UN carton) | 734*515*247 (UN carton) | 684*440*240 (UN carton) | 898*635*265 (UN wooden cases) | 948*690*372 (UN wooden cases) | ![]() (UN wooden cases |
Weight(NW) | 44.5 | 62.0 | 62.0 | 86.5 | 133.0 | 134.0 |
Weight(GW) | 48.0 | 66.0 | 66.0 | 101.5 | 148.0 | 150.7 |
Application:
The energy storage system is perfect for integrating with solar power setups, offering reliable backup power for homes, businesses, and off-grid locations. Its scalable design supports a variety of applications, from small residential setups to large commercial operations. This system is especially suitable for areas with unreliable grid power, as it can be used to store solar energy during the day for use at night or during power outages. Its high compatibility with various inverters makes it versatile for multiple scenarios.
Supports global air and sea shipping.
![]() |
25.6V200Ah Versatile for Various Applications with Lithium Battery Storage Images |