Sign In | Join Free | My xuijs.com |
|
Brand Name : GK
Model Number : GKAIORE
Certification : IEC62619, CE-EMC, UN38.3, MSDS IEC62109, CE-EMC, EN61000
Place of Origin : China
MOQ : 5 units
Price : consult prices online
Payment Terms : T/T
Packaging Details : consult online
Battery Energy : 10.24kWh or 20.48kWh
Max Output Power : 6000W (On-grid) / 5000W (Off-grid)
Battery Type : LFP (Lithium Iron Phosphate)
Max Charging/Discharging Current : 100A
PV Input Power : 7500Wp
Operating Temperature Range : -20°C to 55°C
Flexible Energy Storage Solutions with Lithium Battery Storage for Residential
Product Description:
The All In One Residential ESS integrates high efficiency and advanced protection, making it ideal for residential energy storage. This system supports both grid-tied and off-grid operation, enabling maximum flexibility and reliability in energy management. The modular design allows easy installation and scalability, supporting oversized PV power for higher energy storage capacity. With advanced REPT LFP battery technology, this system offers triple protection for stable and safe performance. The system is designed for remote monitoring via a mobile app, making it user-friendly and convenient for homeowners.
Battery Parameter | |||||||
Battery Type LFP | |||||||
Battery Energy | 10.24kWh | 20.48kWh | |||||
Number of Batteries | 1 | 2 | |||||
Battery Voltoge | 51.2V | ||||||
Voltoge Range 42V~60V | |||||||
Max.Charging/Discharging Current 100A | |||||||
Option 16PCS parallel supported(max 160kWh) | |||||||
Dimension(W*D*H) 560*180*920mm*2 | /20.0*7.1*36.2 in*2 | ||||||
Weight 100kg/220 lbs | 200kg /440 lbs | ||||||
Off-grid Output | |||||||
Nominal | Output Power | 5000W | |||||
Nominal | Voltage | 220V/230V/240V | |||||
Nominal | Frequency | 50/60Hz | |||||
Nominal | Output Current | 22.7A | |||||
Nomindl | Output THDu | <2% | |||||
On-grid Parameter | |||||||
Nominal Output Power | 6000W | ||||||
Max.Input Current | 27.2A | ||||||
Nomingl Grid Voltoge | 220V/230V/240V | ||||||
Output Current from Grid | 27.2A | ||||||
Input Voltoge Range | 184-276V | ||||||
Nomindl Frequency | 45-65Hz | ||||||
PV Input | |||||||
Max.Input Power | 7500Wp | ||||||
Starting Voltoge | 95V | ||||||
Max,Input Voltoge | 600V | ||||||
MPPT Operating Voltoge Range 80-550V | |||||||
Full Load MPPT Operating Voltoge Range | 350-500V | ||||||
Number of MPPTs | 2 | ||||||
Max.Input String Per MPPT | 1 | ||||||
Nominol input Voltage | 360V | ||||||
Max Input Current | 18A/18A | ||||||
Efficiency | |||||||
Mox PV Efficiency | 98.00% | ||||||
Furo PVEfficiency | 97.50% | ||||||
Max.Battery Charging Efficiency | 95.20% | ||||||
Max.Battery Discharging Efficiency | 95.20% | ||||||
General Specifications | |||||||
Dimension(W*H*D) 560*180*1510mm/20.0*7.1*59.4 in | 1200*180*1510mm/47.2*7.1*59.4 in | ||||||
Weight 128kg/282 Ibs | 228kg /503 lbs | ||||||
Noise <25dB(A) | |||||||
Operating Temperature Range -20℃-+55℃ | |||||||
Cooling Method Naturdl cooling | |||||||
Ingress Protection Grode IP65 | |||||||
Display LED/APP/WFI/4G/Bluetooth | |||||||
Communication Port RS485/CAN/DRED/Dry contact/Parallel port | |||||||
DC Switch,PVIhsulotionResistonce Detection,ResidualCurrentMonitoring,Anti-islanding Protecion, | |||||||
Protection Reverse Polarity Protection(PV&Battery)ACShortCrcuit Protection,ACOvercurrent Protection, | |||||||
ACOvervoltoge Protecion:LEVELⅢ;PV8Bottery:LEVELI,Surge Protection,Lightring Protection:TYPEⅡ | |||||||
Inverter Certification | |||||||
CE LVD | IEC62109-1,IEC62109-2,EN 62109-1,EN 62109-2 | ||||||
CE EMC EN61000-6-1,EN61000-6-2,EN61000-6-3,EN61000-6-4 | |||||||
Grid VDE-AR-N 4105,C10-11,G98/G99,CEI 0-21,EN50549,NRS 097-2-1,AS 4777.2 R25,UNE217001,UNE217002,NTS 2.1 |
|||||||
Battery Certification | |||||||
IEC62619,CE-EMC,UN38.3,MSDS |
Application:
This ESS is ideal for residential applications where efficient energy storage and management are required. It provides backup power during outages, supports diesel generator control, and offers seamless integration with existing solar systems for both on-grid and off-grid use. It is especially useful for areas prone to power instability or where renewable energy optimization is needed.
Supports global air and sea shipping.
![]() |
Flexible Energy Storage Solutions with Lithium Battery Storage for Residential Images |