Sign In | Join Free | My xuijs.com |
|
Brand Name : LS
Model Number : NB465
Certification : IEC 61215/IEC 61730/ISO 9001/ISO 14001/ISO 45001
Place of Origin : China
MOQ : 800 pcs
Price : consult prices online
Payment Terms : T/T
Packaging Details : Per Pallet: 31pcs(35mm)/36pcs(30mm) Per Container (40'HQ): 744pcs(35mm)/864pcs(30mm)
Power Range : 465W ~ 480W
Power Output Tolerance : 0W ~ +5W
Maximum Efficiency : 22.17%
Maximum Power Voltage (Vmp) : 34.84V ~ 35.48V (STC)
Maximum Power Current (Imp) : 13.35A ~ 13.53A (STC)
Open Circuit Voltage (Voc) : 41.47V ~ 42.07V (STC)
Short Circuit Current (Isc) : 14.43A ~ 14.61A (STC)
Module Efficiency : 21.48% ~ 22.17% (STC)
The 182 N-TopCon Bifacial Module offers a power range from 465W to 480W, delivering maximum efficiency of 22.17%. With advanced N-TopCon technology, this bifacial module ensures high performance on both sides, effectively capturing more sunlight and boosting energy yield. Its sturdy anodized aluminum alloy frame and 2.0mm tempered glass make it highly durable, ideal for various environmental conditions.
Electrical Performance Parameters |STC | |||||
Model Type | 465C(HBD) 60(182) | 470C(HBD) 60(182 | 475C(HBD) 60(182 | 480C(HBD) 60(182) | |
Nominal Max.Power | Pmax(W) | 465 | 470 | 475 | 480 |
Max.Power Voltage | Vmp(V) | 34.84 | 35.05 | 35.27 | 35.48 |
Max.Power Current | Imp(A) | 13.35 | 13.41 | 13.47 | 13.53 |
Open Circuit Voltage | Voc(V) | 41.47 | 41.67 | 41.87 | 42.07 |
ShortCircuit Current | lsc(A) | 14.43 | 14.49 | 14.55 | 14.61 |
Module Efficiency | (%) | 21.48 | 21.71 | 21.94 | 22.17 |
Power Output Tolerance | (W) | 0~+5W | |||
*STC:Irradiance 1000W/m²,Cell Temperature 25℃,Air Mass AM1.5. ‘Power measurement tolerance ±3%. | |||||
Electrical Performance Parameters |NMOT | |||||
Model Type | 465C(HBD) 60(182) | 470C(HBD) 60(182) | 475C(HBD) 60(182) | 480C(HBD) 60(182) | |
Nominal Max.Power | Pmax(W) | 349 | 353 | 357 | 361 |
Max.Power Voltage | Vmp(V) | 32.87 | 33.06 | 33.25 | 33.43 |
Max.Power Current | Imp(A) | 10.62 | 10.68 | 10.74 | 10.80 |
Open CircultVoltage | Voc(V) | 38.96 | 39.15 | 39.34 | 39.53 |
Short Circuit Current | lsc(A) | 11.74 | 11.79 | 11.84 | 11.89 |
·NMOT:Irradiance 800W/m²,Cell Temperature 20℃,Wind Speed 1m/s. ·Power measurement tolerance ±3%. | |||||
Structure Performance | |||||
Solar Cell Type | 182mm N-TopConMono Cell (Half Cell) | ||||
Solar Cell Arrangement | 120pcs(6×20) | ||||
Module Dimension | 1909×1134×35mm/30mm | ||||
Weight | 26.9kg(35mm)/25.7kg(30mm) | ||||
Front Glass | 2.0mm,highly transparent tempered glass with anti-reflective coating | ||||
Frame | Anodized Aluminum Alloy | ||||
Junction Box | IP68 rated | ||||
Cable | ![]() ![]() ![]() ![]() Length can be customized | ||||
Diode Quantity | 3 pcs | ||||
Front side/Rear side | 5400pa/2400pa | ||||
Connector | MC4 Compatible | ||||
Per Pallet | 31pcs(35mm)/36pcs(30mm) | ||||
Per Container(40'HQ) | 744pcs(35mm)/864pcs(30mm) |
Temperature Characteristics | |||||
Nominal Module Operating Temperature | 44±2℃ | ||||
Temperature Coefficient (Isc) | +0.043% | ||||
Temperature Coefficient (Voc) | -0.25% | ||||
Temperature Coefficient(Pmax) | -0.30% |
Maximum Parameters | |||||
Working Temperature | -40~+85℃ | ||||
Maximum System Voltage | 1500V DC | ||||
Nominal Maximum Fuse Current | 30A |
This module is best suited for large-scale solar power plants, commercial rooftops, and other installations where high efficiency and reliability are crucial. The bifacial design also makes it an excellent choice for areas with high reflectivity, such as snowy regions or surfaces near bodies of water, where both front and rear sides can contribute significantly to energy generation.
Supports global air and sea shipping.
![]() |
465W Bifacial Monocrystalline Silicon Panels For Environmental Conditions Images |