Sign In | Join Free | My xuijs.com |
|
Brand Name : LS
Model Number : L2SRHI
Certification : Germany VDE-AR-N 4105:2018 South Africa NRS097-2-1:2017 Edition 2.1 IEC/EN 62109-1/-2 IEC/EN 61000-6-1/-2/-3 EN 50549-1:2019/AC:2019
Place of Origin : China
MOQ : 10 units
Price : consult prices online
Payment Terms : T/T
Packaging Details : consult online
MPPT efficiency : 99.9%
Grid efficiency : 96.5%
Battery charging/discharging efficiency : 95%
Max. input power (PV) : Up to 22.5 kW
Max. output power : Up to 15 kW
Battery voltage range : 125–600V
Protection degree : IP65 for outdoor installation
Communication interfaces : RS485, CAN, and optional WiFi/GPRS/4G
LS Series Hybrid Inverters Ideal for Residential and Commercial Applications
Product Description:
The LS Series Hybrid Inverter provides efficient and reliable energy management for on-grid and off-grid solar systems. With support for 100% unbalanced loads, it is ideal for residential, commercial, and industrial applications. The inverter allows for seamless integration with diesel generators and provides automatic switching between grid and off-grid modes, ensuring critical loads are always powered during outages. With built-in MPPT solar charge controllers and advanced battery management features, this inverter optimizes energy storage and usage. The system is protected by a comprehensive suite of safety features, including anti-islanding, reverse polarity, and short circuit protections.
Basic Parameters | ||||||||||||||
Type | LSRTH 6KTL3L | LSRTH 8KTL3L | LSRTH 10KTL3L | LSRTH 12KTL3L | LSRTH 15KTL3L | |||||||||
Protection Degree | IP65 | |||||||||||||
Operating Temperature Range | -35~60℃ | |||||||||||||
Belative Humidity | 0~100% | |||||||||||||
Max.Operating Altitude | 4000m(Limit over 2000m) | |||||||||||||
Cooling Method | Natural cooling | |||||||||||||
Noise(dB) | s25dB | |||||||||||||
Installation Mode | Wall mounted | |||||||||||||
EMC | IEC/EN61000-6-1:2019,IEC/EN 61000-6-2:2019,IEC/EN 61000-6-3:2021,IEN/EN61000-6-4:2019,IEC/EN 61000-3-2:2019/A1:2021, EN 61000-3-3:2013/A2:2021,IEC/EN 61000-3-11:2019,EN 61000-3-12:2011 | |||||||||||||
Grid Connection Standards | Europe:EN50549-1:2019/AC:2019; Poland:EN50549-1:2019/Rfg:2016/NC Rfg:2018/PTPiREE;2021; Germany:VDE-AR-N 4105:2018/DIN VDEV0124-100(VDEV0124-100):2020; SouthAfrica:NRS 097-2-1:2017 Edition 2.1;GB;G99/1-6:2020; Spain:UNE217001:2020/UNE217002:2020/NTS V2.1:2021-07,IEC61727:2004/IEC62116:2014/IEC61683:1999; Hungary:EN50549-1:2019/RFG:2016/Hungary | |||||||||||||
Safety standard | IEC/EN62109-1:2010,IEC/EN62109-2:2011 | |||||||||||||
Interface Parameter | ||||||||||||||
Type | LSRTH 6KTL3L | LSRTH 8KTL3L | LSRTH 10KTL3L | LSRTH 12KTL3L | LSRTH 15KTL3L | |||||||||
Interface | LCD;APP | |||||||||||||
BMS Connection | RS485,CAN | |||||||||||||
EMS Connection | RS485 | |||||||||||||
Meter Communication Interface | RS485 | |||||||||||||
![]() | WFI/GPRS /4G | |||||||||||||
Battery Parameter | (ThreePhase) | |||||||||||||
Type | LSRTH 6KTL3L | LSRTH8KTL3L | LSRTH 10KTL3L | LSRTH12KTL3L | LSRTH 15KTL3L | |||||||||
Max.Charging/Discharging Power | 6600W | 8800W | 11000W | 13200W | 16500W | |||||||||
Battery Voltage Range(V) | 125~600V | |||||||||||||
Battery Operation Voltage Range(V) | 150~550V | |||||||||||||
Max.Charging/Discharging Current(A) | 50A | |||||||||||||
RatedCharging/DischargingCurrent(A) | 40A | |||||||||||||
Battery Type | LiFePO4/Lead acidbattery | |||||||||||||
Input Parameter (PV) | ||||||||||||||
Type | LSRTH 6KTL3L | LSRTH 8KTL3L | LSRTH 10KTL3L | LSRTH 12KTL3L | LSRTH 15KTL3L | |||||||||
Max.Input Power | 9000W | 12000W | 15000W | 18000W | 22500W | |||||||||
Max.Input Voltage | 1000V | |||||||||||||
MPPT Voltage Range | 180-850V | |||||||||||||
FulHoad MPPT Voltage Range | 250V-850V | 330V-850V | 430V-850V | 510V-850V | 620V-850V | |||||||||
Start Volage | 125V | |||||||||||||
Max.Current per MPPT | 13/13A | 13/13A | 13/13A | 13/13A | 20/20A | |||||||||
Max,Short Circult Current | 16/16A | 16/16A | 16/16A | 16/16A | 30/30A | |||||||||
Numberof MPP Trackers | 2 | |||||||||||||
Number of MPPT/ Number ofString per MPPT | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | |||||||||
Rated InputVotage | 600V | |||||||||||||
Output Parameter (Grid AC) | ||||||||||||||
Type | LSBTH 6KTL3L | LSRTH 8KTL3L | LSRTH 10KTL3L | LSRTH 12KTL3L | LSRTH 15KTL3L | |||||||||
Rated OutputPower | 6000VA | 8000VA | 10000VA | 12000VA | 15000VA | |||||||||
Max.OutputPower | 6600VA | 8800VA | 11000VA | 13200VA | 16500VA | |||||||||
Max.Input Grid Power | 13200VA | 17600VA | 22000VA | 26400VA | 33000VA | |||||||||
Max.Input Grid Current | 19.1A | 25A | 31.8A | 38.1A | 47.6A | |||||||||
Rated Output Current | 8.7A | 11.5A | 14.4A | 17.3A | 21.7A | |||||||||
Max.Output Current | 9.5A | 12.7A | 15.9A | 19.1A | 23.8A | |||||||||
Rated Grd Voltage | 380V/400V,3W+N+PE | |||||||||||||
Rated Grid Frequency | 50Hz/60Hz | |||||||||||||
THDI | <2% | |||||||||||||
Emergency AC Power Supply (EPS)Parameter | ||||||||||||||
Type | LSRTH 6KTL3L | LSRTH 8KTL3L | LSRTH 10KTL3L | LSRTH 12KTL3L | LSRTH 15KTL3L | |||||||||
RatedOutputPower | 8000VA | 8000VA | 10000VA | 12000VA | 15000VA | |||||||||
Max.OutputPower | 8800VA | 8800VA | 11000VA | 13200VA | 16500VA | |||||||||
Rated Output Current | 8.7A | 11.5A | 14.4A | 17.3A | 21.7A | |||||||||
Max.OutputCurrent | 9.5A | 12.7A | 15.9A | 19.1A | 23.8A | |||||||||
Rated Output Voltage | 400V,3W+N+PE | |||||||||||||
RatedOutputFrequency | 50Hz/60Hz | |||||||||||||
THDu | <2% | |||||||||||||
Max.Efficlengy | 97.9% | 97.9% | 98.2% | 98.2% | 98.5% | |||||||||
European Eficiency | 97.2% 97.2% 97.5% 97.5% 97.6% | |||||||||||||
MPPT Efficiengy | 99.9% | |||||||||||||
Max,Battery Charging/discharging Efficiency | 97.5% | 97.5% | 97.5% | 97.6% | 97.8% | |||||||||
Mechanical Parameter | ||||||||||||||
Type | LSRTH 6KTL3L | LSRTH 8KTL3L | LSRTH 10KTL3L | LSRTH 12KTL3L | LSRTH 15KTL3L | |||||||||
Dimensions of product/packaging | 530*200*560/660*330*720mm | |||||||||||||
Weight | 30kg | 30kg | 31kg | 32kg | 34kg |
Application Scenarios:
This hybrid inverter is ideal for residential and commercial energy systems requiring high performance and adaptability to various energy sources such as solar, grid, and diesel generators. It is perfect for areas with intermittent grid supply or remote installations that require reliable backup solutions.
Shipping Methods:
Supports global air and sea shipping.
![]() |
LS Series Hybrid Inverters For Residential And Commercial Applications Images |